<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apostolic News &#187; Technology</title>
	<atom:link href="http://www.apostolicnews.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostolicnews.org</link>
	<description>Get the Latest News with the Apostolic Perspective</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apostolic Bible Quizzing Android App</title>
		<link>http://www.apostolicnews.org/2011/12/apostolic-bible-quizzing-android-app/</link>
		<comments>http://www.apostolicnews.org/2011/12/apostolic-bible-quizzing-android-app/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:21:30 +0000</pubDate>
		<dc:creator>Paul J Baumeister</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/?p=4382</guid>
		<description><![CDATA[Study-Pro helps you learn and then quiz yourself on your Bible Quiz text. The Scripture Browser lets you view any chapter with keywords highlighted for easy recognition. The Flashcards feature allows you to quiz yourself on either verse references or keywords. Also contains lists of 1, 2, and 3 times used words, PLUS Unique Beginnings! [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.apostolicnews.org/wp-content/uploads/2011/12/UPCIapp.jpg"><img class="alignleft size-full wp-image-4383" title="UPCIapp" src="http://www.apostolicnews.org/wp-content/uploads/2011/12/UPCIapp.jpg" alt="" width="160" height="240" /></a>Study-Pro helps you learn and then quiz yourself on your Bible Quiz text. The Scripture Browser lets you view any chapter with keywords highlighted for easy recognition. The Flashcards feature allows you to quiz yourself on either verse references or keywords. Also contains lists of 1, 2, and 3 times used words, PLUS Unique Beginnings! You can also quiz yourself on your memory of the verses by tapping on the words as they appear in the verse! Support for this app is available through August 2012. NOTE: This app is for the Bible Quiz program of the UPCI and contains all sections of study for all four divisions for the 2012 season: &#8220;Doctrine.&#8221; BQPowers resources (www.BQPowers.com)</p>
<p><a href="http://www.androidpit.com/en/android/market/apps/app/com.bqs.studypro_2012_up/Study-Pro-UPCI-Doctrine">Install App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2011/12/apostolic-bible-quizzing-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All of Your Pictures Posted Online Include an Exact Location of Picture Taken</title>
		<link>http://www.apostolicnews.org/2011/01/all-of-your-pictures-posted-online-include-an-exact-location-of-picture-taken/</link>
		<comments>http://www.apostolicnews.org/2011/01/all-of-your-pictures-posted-online-include-an-exact-location-of-picture-taken/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:02:17 +0000</pubDate>
		<dc:creator>Paul Baumeister</dc:creator>
				<category><![CDATA[News in Focus]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/?p=3668</guid>
		<description><![CDATA[COLUMBUS, OH &#8211; January 28, 2011. You&#8217;re proud of your new home and you take a picture with your smartphone. Then, you post it to Facebook Places or foursquare, both location-based social-networking services. But did you know that GPS information embedded in that picture can show people where you live? &#8220;It could be a way to [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-full wp-image-3669" title="smartphone-pictures-can-show-others-your-location" src="http://www.apostolicnews.org/wp-content/uploads/2011/01/smartphone-pictures-can-show-others-your-location.jpg" alt="smartphone-pictures-can-show-others-your-location" width="294" height="220" />COLUMBUS, OH &#8211; January 28, 2011. </span>You&#8217;re proud of your new home and you take a picture with your smartphone. Then, you post it to Facebook Places or foursquare, both location-based social-networking services.</p>
<p>But did you know that GPS information embedded in that picture can show people where you live?</p>
<p>&#8220;It could be a way to stalk someone to find out where they live or work,&#8221; said Samantha Rufo, President of nxtConcepts.</p>
<p>It&#8217;s called geotagging, where the GPS in your smartphone attaches your longitude and latitude along with other info about your picture. Many smartphones automatically geotag photos.</p>
<p>An example of where geotagging went wrong happened with Adam Savage, host of The Discovery Channel&#8217;s <em>Mythbusters</em>. Savage inadvertently revealed where he lived when he posted a picture from his iPhone of his car at his home.</p>
<p>&#8220;There is no delete button on the web,&#8221; said Rufo.</p>
<p>But there are ways to turn off your location in your smartphone if you want to post to the web. You can look in your cell phone manual or &#8220;take your phone back wherever you got it, and say help me or the best one is to talk to a 12-year-old. I&#8217;m sure they will be able to figure it out for you,&#8221; Rufo said laughing.</p>
<p>The website http://icanstalku.com/  has step-by-step instructions on how to turn off the geotagging in most popular smartphones.</p>
<p>Sending pictures to location-based social-networking sites can have many benefits.</p>
<p>&#8220;People can actually connect with friends and family when they have so little time and they wouldn&#8217;t be doing it otherwise,&#8221; said Rufo.</p>
<p>Plus, many businesses offer incentives when you check-in on a location-based site using the Geotagging on your smartphone.</p>
<p>&#8220;Using these types of things helps people to connect and that&#8217;s what&#8217;s awesome about social media and which ever one you chose and Geotagging just makes it easier,&#8221; Rufo said.</p>
<p>Just make sure you&#8217;re only sharing the information you want to share.</p>
<p>By Rick Reitzel</p>
<p>NBC4I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2011/01/all-of-your-pictures-posted-online-include-an-exact-location-of-picture-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igniting Sparks</title>
		<link>http://www.apostolicnews.org/2010/01/igniting-sparks-2/</link>
		<comments>http://www.apostolicnews.org/2010/01/igniting-sparks-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:24:46 +0000</pubDate>
		<dc:creator>John Bradley Lambeth</dc:creator>
				<category><![CDATA[Apostolic News]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/?p=990</guid>
		<description><![CDATA[Brazil – January 13, 2010.  The starting phase of any missionary project is the most difficult.  Launching into the unknown is fraught with risk factors that make the success possibility of the new endeavor much like a Pandora box.  Not even years of experience exempt long term missionaries from occasional failure.  But that does not inhibit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-991" style="border: 0px" src="http://www.apostolicnews.org/wp-content/uploads/2010/01/Igniting-Sparks1.jpg" alt="Igniting Sparks" width="475" height="267" /></p>
<p style="text-align: justify">Brazil – January 13, 2010.  The starting phase of any missionary project is the most difficult.  Launching into the unknown is fraught with risk factors that make the success possibility of the new endeavor much like a Pandora box.  Not even years of experience exempt long term missionaries from occasional failure. </p>
<p style="text-align: justify">But that does not inhibit a committed missionary from stepping into the troubled waters of trial and error.  As frontline warriors, we know (more than anyone else) that time is short and that every moment of time must be maximized.  Let’s go for it!</p>
<p style="text-align: justify">This brings us to a new effort set in motion by four young Brazilian Apostolics.  Undaunted by the tremendous financial investment a regular radio program incurs, along with the obscure ratings game that could quench the dream at birth, they saw opportunity in another world: virtual internet radio. </p>
<p style="text-align: justify">Stepping past the established medium of AM/FM radio, they are successfully producing a regular apostolic podcast called “<em>Panelajovem.blogspot.com</em>” in the Portuguese language, focused toward a huge generation of unsaved youth (over 35% of Brazil is under the age of 18!). </p>
<p style="text-align: justify">Excitement fills the improvised studio as the four struggle with the learning curve of the (not so) new technology.  Then, with creative insight, they mix hit gospel songs with “live” interviews of other exciting Jesus followers.  Finally, the latest edition of the program is ready to be uploaded. “<em>On the air</em>”!</p>
<p style="text-align: justify">The PanelaJovem project takes on an extra aura of expanded challenge when considering the fact that the Brazilian government is aggressively installing free Wifi access in remote areas and distant states. Now couple that with another government program offering net-computers to junior high students at wholesale cost, you have the beginning of a successful blockbuster project. </p>
<p style="text-align: justify">And, to add more glitter to the idea, don’t forget that the Portuguese language is also spoken in parts of Europe and Africa.  So, with the expanding reach of internet, the world becomes smaller and the challenge becomes greater. </p>
<p style="text-align: justify">All that is needed to ignite the world revival is a spark of anointed effort.  Who knows, PanelaJovem may be that spark. <strong> Help us fan it!</strong></p>
<p style="text-align: justify"><strong> </strong></p>
<p style="text-align: center">John Bradley Lambeth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2010/01/igniting-sparks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Steve Jobs define the tablet computer business in 2010 with iTablet / iSlate?</title>
		<link>http://www.apostolicnews.org/2009/12/will-steve-jobs-define-the-tablet-computer-business-in-2010-with-itablet-islate/</link>
		<comments>http://www.apostolicnews.org/2009/12/will-steve-jobs-define-the-tablet-computer-business-in-2010-with-itablet-islate/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:20:28 +0000</pubDate>
		<dc:creator>Paul J Baumeister</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/?p=769</guid>
		<description><![CDATA[Rumors in the press about an Apple tablet computer are rife, and the hype about that tablet and no others are making some people wonder if Apple is going steal both the limelight and the market. There have been announcements from a few other manufacturers about new tablet-like computers, such as Microsoft and Samsung, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-772" title="tablet-mac-not-yours" src="http://www.apostolicnews.org/wp-content/uploads/2009/12/tablet-mac-not-yours.jpg" alt="tablet-mac-not-yours" width="255" height="270" />Rumors in the press about an Apple tablet computer are rife, and the hype about that tablet and no others are making some people wonder if Apple is going steal both the limelight and the market.</p>
<p>There have been announcements from a few other manufacturers about new tablet-like computers, such as Microsoft and Samsung, but none of them have gotten anywhere near the amount of ink as the as-yet-invisible Apple iTablet, or iSlate, or whatever the current batch of rumors is calling it. That has some people asking if everyone else is just abandoning this playing field to Apple. That might not actually be the most important question to ask, though it is interesting.</p>
<p>The most important question may be whether or not there is really a tablet computer market to dominate. These sort of devices have been tried before, of course, and never really gotten very far. Then again, those previous devices were very nerd-like and not at all sexy. They were comparatively bulky and heavy and they did not do much. The fact is, pretty much everything that they were able to do can be done today by a fairly basic (non-smart) cell phone. It’s going to take a lot more to sell a tablet in 2010. The form factor is going to be a little odd (about 10” diagonal, at least), making it difficult to carry around for some people, even if there were no other barriers.</p>
<p>But the thought of a tablet a la the iPhone or the iPod Touch is a bit of a different story. Razor thin, sexy in the extreme, with all of the qualities of those other Apple devices except the phone (which should be included, with Bluetooth headset, to make the package complete). Everyone wants to carry just one device, not several. The world is inching closer to a real personal computer in a very small space, and the Apple tablet could be the next step up from the iPhone in that department.</p>
<p>With improvements in small processors and flash memory, we are very nearly into the realm of a real PC that will fit in your pocket. There is still the problem of input, which Apple is expected to solve with a touchscreen and that of output, which Apple is expected to solve with a bit more display real estate and better resolution. Those factors will make the tablet bigger, and all of that in one tiny sexy device will insure that there is a marketplace. And, yes, everyone but Apple may be missing it, at least for now.</p>
<p>via <a href="http://www.itabletaccessories.net/will-steve-jobs-define-the-tablet-computer-business-in-2010-with-itablet-islate/">iTablet | iSlate Acessories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2009/12/will-steve-jobs-define-the-tablet-computer-business-in-2010-with-itablet-islate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Shipping Day &#8211; Dec 17th</title>
		<link>http://www.apostolicnews.org/2009/12/free-shipping-day-dec-17th/</link>
		<comments>http://www.apostolicnews.org/2009/12/free-shipping-day-dec-17th/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:03:32 +0000</pubDate>
		<dc:creator>Paul J Baumeister</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/free-shipping-day-dec-17th/</guid>
		<description><![CDATA[If you’re planning to do a lot of your holiday shopping online, mark your calendar for December 17th—it’s Free Shipping Day, in which roughly 700 online retailers are offering free shipping for any purchases, and delivery is guaranteed by the 24th. To participate, just hit up the site on the 17th to get the appropriate [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.apostolicnews.org/wp-content/uploads/2009/12/thumb160x_free-shipping-full.jpg" class="image-link"><img class="linked-to-original" src="http://www.apostolicnews.org/wp-content/uploads/2009/12/thumb160x_free-shipping-thumb1.jpg" height="119" align="left" width="83" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a>If you’re planning to do a lot of your holiday shopping online, mark your calendar for December 17th—it’s Free Shipping Day, in which roughly 700 online retailers are offering free shipping for any purchases, and delivery is guaranteed by the 24th. To participate, just hit up the site on the 17th to get the appropriate coupon codes for the retailer you want to buy from. While you’re getting your gift-giving ducks in a row, make sure you take a look at t<a href="http://lifehacker.com/5418881/this-years-holiday-shipping-deadlines-listed" title="Life Hacker" target="_blank">his year’s holiday shipping deadlines</a>. [<a href="http://www.freeshippingday.com/" title="Free Shipping Day" target="_blank">Free Shipping Day</a> via <a href="http://blogs.consumerreports.org/money/2009/12/free-shipping-day-is-a-week-away.html" title="Consumer Reports" target="_blank">Consumer Reports</a>]</p>
<p style="clear: both">
<p style="clear: both">
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2009/12/free-shipping-day-dec-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has Acquired Gizmo5</title>
		<link>http://www.apostolicnews.org/2009/11/google-has-acquired-gizmo5/</link>
		<comments>http://www.apostolicnews.org/2009/11/google-has-acquired-gizmo5/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:58:56 +0000</pubDate>
		<dc:creator>Paul J Baumeister</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gizmo5]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/?p=326</guid>
		<description><![CDATA[One thing this gives Google – a much needed soft phone on the desktop for users to make calls through Google Voice. And integration with Google Talk is likely as well, which will let users of that service access the normal telephone system for inbound and outbound calls.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-330" title="gizmo5-logo" src="http://www.apostolicnews.org/wp-content/uploads/2009/11/gizmo5-logo.png" alt="gizmo5-logo" width="172" height="58" /><br />
Today Google announced the deal on the Google Voice blog. They aren’t saying much other than that the Gizmo5 team will join the Google Voice team, and that new Gizmo5 signups will be disabled.</p>
<p>One thing this gives Google – a much needed soft phone on the desktop for users to make calls through Google Voice. And integration with Google Talk is likely as well, which will let users of that service access the normal telephone system for inbound and outbound calls.</p>
<p>All in all this pits Google Voice nicely against Skype, which was also looking to buy the company.</p>
<p>From the blog post:</p>
<p>Today we’re pleased to announce we’ve acquired Gizmo5, a company that provides Internet-based calling software for mobile phones and computers. While we don’t have any specific features to announce right now, Gizmo5’s engineers will be joining the Google Voice team to continue improving the Google Voice and Gizmo5 experience. Current Gizmo5 users will still be able to use the service, though we will be suspending new signups for the time being, and existing users will no longer be able to sign up for a call-in number.</p>
<p>We’ve acquired a number of small companies over the past five years, and the people and technology that have come to Google from other places have contributed in many ways, large and small, to all kinds of Google products. Since the GrandCentral team joined Google in 2007, they’ve done incredible things with Google’s technology and resources to launch and improve Google Voice.</p>
<p>We welcome the Gizmo5 team to Google and look forward to working together to bringing more useful features to Google Voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2009/11/google-has-acquired-gizmo5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Plans for &#8216;World-mode iPhone&#8217; Bad News for AT&amp;T</title>
		<link>http://www.apostolicnews.org/2009/11/apple-plans-for-world-mode-iphone-bad-news-for-att/</link>
		<comments>http://www.apostolicnews.org/2009/11/apple-plans-for-world-mode-iphone-bad-news-for-att/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:44:54 +0000</pubDate>
		<dc:creator>Paul J Baumeister</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.apostolicnews.org/?p=320</guid>
		<description><![CDATA[Rumors are circulating of a world-mode iPhone that does both GSM and CDMA, and rumors continue to grow that the iPhone will come to Verizon in 2010. These rumors are bad news for AT&#038;T--hopefully it has a Plan B.]]></description>
			<content:encoded><![CDATA[<p>The Apple rumor mill claims that work is underway to develop a &#8216;world-mode&#8217; iPhone capable of operating on both CDMA and GSM/UMTS networks. World mode. Rumors also persist that Verizon will begin to carry the iPhone in 2010. All of these rumors suggest that the AT&amp;T honeymoon with the iPhone is nearing an end.</p>
<p style="text-align: center;"><img class="size-full wp-image-321 aligncenter" title="iphone" src="http://www.apostolicnews.org/wp-content/uploads/2009/11/iphone.jpg" alt="iphone" width="180" height="324" /></p>
<p>These are just rumors at this point, but when a rumor is both pervasive and tenacious there is usually a reason. That gives AT&amp;T some reason to be concerned. Without iPhone exclusivity, what does AT&amp;T bring to the table that would entice customers to switch to, or stick with the wireless provider?</p>
<p>AT&amp;T has found itself under both customer and regulatory scrutiny for a variety of issues from inadequate service to questionable business practices. Users have complained about network speed, the lack of MMS messaging (which AT&amp;T eventually added), the lack of data tethering for the iPhone (although the device itself is technically capable). AT&amp;T has also drawn the attention of the FTC and the FCC regarding device exclusivity and other exclusionary practices.</p>
<p>The move to a &#8216;world-mode&#8217; version of the iPhone would be good news for Apple. Analysts have already suggested that Apple could double iPhone sales by dropping the exclusivity with AT&amp;T, and the world-mode device could also enable Apple to save manufacturing costs by allowing it to manufacture just one version that serves all markets. Of course, the recent iPhone launch in China has been a bit tepid so there are no guarantees.</p>
<p>The news is also potentially great news for rival wireless provider Verizon. Verizon has been aggressively attacking the iPhone with recent marketing campaigns for the new Motorola Droid, but it has also been very clear that it is still open to welcoming the iPhone to its portfolio of devices. With an iPhone available from Verizon the whole Droid vs. iPhone battle becomes a win-win for Verizon because whichever you choose you could get it from Verizon.</p>
<p>AT&amp;T does have devices that aren&#8217;t iPhones. No, really. I know. I am an AT&amp;T customer and I gave up my iPhone for alternate hardware. AT&amp;T was a tough competitor before the iPhone and it seems fair to assume the company won&#8217;t just fold its tent and fade away when it loses iPhone exclusivity.</p>
<p>There are rumors of AT&amp;T also embracing the Google Android platform in the near future, and AT&amp;T has generally offered the most compelling Windows Mobile devices like the HTC Tilt and the HTC Pure. I don&#8217;t know if coming late to the Android party, or even adding a device as exciting as the upcoming HTC HD2 (which may or may not even come to AT&amp;T) can replace iPhone exclusivity though.</p>
<p>Without the iPhone exclusivity, AT&amp;T&#8217;s only real strategic advantage right now is rollover minutes. But, rollover minutes lose relevance when all major carriers now offering some form of unlimited minutes to a select calling circle, and some form of unlimited minutes between mobile devices, and the rising popularity of calling plans with unlimited minutes to begin with.</p>
<p>Verizon and Sprint are working on implementing 4G networks, and AT&amp;T is filing lawsuits because it doesn&#8217;t want to look bad for having such sparse 3G coverage. Rumors of iPhone exclusivity ending have circulated for awhile. Hopefully its been enough of a warning that AT&amp;T is working on a Plan B that involves more than adding an Android device and trying to get injunctions against clever marketing campaigns.<br />
Tony Bradley @ PC World</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apostolicnews.org/2009/11/apple-plans-for-world-mode-iphone-bad-news-for-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

